Miroslav Zalesak
Miroslav Zalesak
Born: January 2, 1980
Skalica, Slovakia
Position: RW
Height: 6'0"
Weight: 200
Shoot/Catch: Left
Career: 1998-2003
Major league statistics
Miroslav Zalesak scored 172 goals and recorded 181 assists in his 361-game career with the Drummondville Voltigeurs, Kentucky Thoroughblades and Cleveland Barons. He began playing during the 1998 season and last took the ice during the 2003 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998-99 | QMJHL | Drummondville Voltigeurs | 45 | 24 | 27 | 51 | 18 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | QMJHL | Drummondville Voltigeurs | 60 | 50 | 61 | 111 | 40 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | AHL | Kentucky Thoroughblades | 60 | 14 | 11 | 25 | 26 | -1 | 3 | 0 | 0 | 0 | 2 | 0 | 114 | 12.3 |
2001-02 | AHL | Cleveland Barons | 74 | 22 | 20 | 42 | 44 | -14 | 5 | 0 | 1 | 0 | 3 | 0 | 175 | 12.6 |
2002-03 | AHL | Cleveland Barons | 50 | 27 | 22 | 49 | 35 | -16 | 11 | 0 | 0 | 0 | 3 | 0 | 149 | 18.1 |
2003-04 | AHL | Cleveland Barons | 72 | 35 | 40 | 75 | 80 | +8 | 13 | 0 | 0 | 0 | 5 | 0 | 213 | 16.4 |
Totals | 361 | 172 | 181 | 353 | 243 | -3 | 32 | 0 | 1 | 0 | 13 | 0 | 651 | 26.4 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999-00 | QMJHL | Drummondville Voltigeurs | 16 | 7 | 11 | 18 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | AHL | Kentucky Thoroughblades | 3 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | AHL | Cleveland Barons | 9 | 1 | 4 | 5 | 14 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 8 | 16 | 24 | 22 | -5 | 0 | 0 | 0 | 0 | 0 | 0 |